Rank. Ship type Tonnage Main engine-BHP. FROM TO
3rd Engineer VLCC 154139 Man B&W ME-32700 13-01-2024 24-02-2024
3rd Engineer VLCC 154139 Man B&W ME-32700 15-09-2023 13-01-2024
3rd Engineer VLCC 156293 Man B&W ME-32868 21-05-2022 15-12-2022
3rd Engineer VLCC 157092 Man B&W ME-32667 01-05-2021 05-10-2021
4th Engineer VLCC 157092 Man B&W ME-32667 10-04-2021 30-04-2021
4th Engineer VLCC 157092 Man B&W ME-32667 21-11-2019 02-10-2020
4th Engineer TANKER 81499 Man B&W MC-25320 18-08-2018 31-01-2019
4th Engineer. VLCC 160889 Man B&W MC-39900 04-07-2017 07-01-2018
4th Engineer TANKER 27976 Man B&W MC-11505 08-11-2016 03-04-2017
5th Engineer VLOC 201000 Sulzer RTFLEX-40096 06-05-2014. 06-11-2014
COC Number: 95X17317,
Grade: MEO Class II (Motor),
IMO III/2, 2nd Engineer
Issuing authority : GOVT. OF INDIA
Expiry: 06/18/2028,
CDC Number: MUM218691
Expiry: 03/05/2033
Issuing Authority: Govt. of India
Issuing Authority: Govt of india