Summary
Overview
Work History
Education
Skills
Certification
Accomplishments
Languages
Timeline
Projects And Publications
Internship
Community Work
Extracurricular Activities
Projects And Publications
Internship
Community Work
Extracurricular Activities
ResearchAssistant
Akshay Sreekumar

Akshay Sreekumar

Palakkad

Summary

A highly motivated individual with skills in design, research, and technical aspects seeking opportunities to drive growth for a forward-thinking company. With strong communication and interpersonal skills, can effectively collaborate with cross-functional teams and stakeholders. I am a lifelong learner constantly seeking new opportunities to expand my skill set and make a positive impact in the workplace. Looking to join a dynamic organization where I can contribute my skills and grow my career. Detail-oriented team player with strong organizational skills. Ability to handle multiple projects simultaneously with a high degree of accuracy.

Overview

2
2
years of professional experience
1
1
Certificate

Work History

Research Assistant

Dr. Bilji C Mathew
07.2023 - 05.2024
  • Collaborated with multidisciplinary teams to develop innovative research methodologies and strategies.
  • Managed laboratory equipment and resources, ensuring proper maintenance and optimal functionality.
  • Supported faculty researchers, assisting with experiment design and implementation.
  • Presented research findings at conferences, contributing to the advancement of the field.
  • Mentored junior researchers, promoting professional growth and skill development within the team.
  • Contributed to the completion of multiple research projects, managing time effectively to meet deadlines.

Summer Internship Training (Offline) - Aerotern

Zeigler Aerospace
06.2022 - 07.2022
  • It enhanced my skills in designing softwares like AutoCAD, CATIA
  • Also got the opportunity to assist in some designing based projects
  • Was given a project to 3D print a prototype of an aircraft, for which a blended body design was selected, designed using parametric tools, and printed
  • Layout of Passenger Accommodations (LOPA) analysis and seating plan modifications were experimented in Boeing 737 model aircraft using AutoCAD.

Education

Bachelor of Technology in Aerospace Engineering -

Lovely Professional University

Intermediate in Biology Science -

K.P.R.P Higher Secondary School

Matriculation [Central Board of Secondary Education] -

K.E.M High School

Skills

  • Programming
  • CAD and modelling
  • Ansys
  • Thought oriented
  • Imaginative
  • Quality Assurance
  • Experimental Design
  • Research Design

Certification

  • Introduction to Mechanical Engineering Design and Manufacture with Fusion 360 | Coursera | 08/23
  • Introduction to Experiments in Flight | National Programme on Technology Enhanced Learning | 02/23
  • Introduction to Airbreathing Propulsion | National Programme on Technology Enhanced Learning | 10/22
  • Introduction to Airplane Performance | National Programme on Technology Enhanced Learning | 09/22
  • Summer Internship Training (Offline) | Zeigler Aerospace, Hyderabad,IN | 07/22
  • Solid Waste Management | edX (Online course) | 07/21

Accomplishments

  • First position in One India Event | Lovely Professional University | 04/23
  • Third position in One India Event | Lovely Professional University | 04/22
  • International Conference on Small Satellites (2022) | Center for Space Research, Lovely Professional University | 04/22
  • International Astronomical Search Collaboration | National Aeronautics and Space Administration | 10/21

Languages

English
Bilingual or Proficient (C2)
Hindi
Advanced (C1)
Malayalam
Bilingual or Proficient (C2)
Tamil
Beginner (A1)

Timeline

Research Assistant

Dr. Bilji C Mathew
07.2023 - 05.2024

Summer Internship Training (Offline) - Aerotern

Zeigler Aerospace
06.2022 - 07.2022

Bachelor of Technology in Aerospace Engineering -

Lovely Professional University

Intermediate in Biology Science -

K.P.R.P Higher Secondary School

Matriculation [Central Board of Secondary Education] -

K.E.M High School

Projects And Publications

  • Optimisation of Pulse Detonation Engine Systems | Led an innovative effort to optimize Pulse Detonation Engine systems for use in aerospace applications, utilizing creative combustion dynamics and real-time control methods to achieve significant advances in propulsion efficiency. Showed proficiency in computational modeling and experimental design, illustrating a dedication to the advancement of propulsion technology. | 01/24
  • A Graphical Assessment of Ethylene, Hydrazine, Isopropyl Alcohol, and Ammonia as Fuels in Combination with Nitrous Oxide, Hydrogen Peroxide, and Oxygen Oxidizers: Comparative Analysis Using ProPEP 3 [Research paper presented in International Conference on Advances in Mechanical and Aerospace Engineering - 2023] | Selected for publication in journal 'Thermal Engineering' | 10/23.
  • Emergency Rapid Deflation Device [ERDD] designing competition organized by IIT Bombay | A parachute like structure was modelled using CAD tools with an emergency deflation system built at the bottom-most end which consists of a circuit that safely monitors the tether tension and provides an adequate response system when the tether is detached and would land the payload within prior set parameters | 01/23.
  • Computative Analysis of Aerodynamic Parameters of Several Artillery Inlet Cones [Research paper presented in International Conference on Advances in Material Science and Technologies - 2022] | A solid fuel ramjet engine's propulsion system was designed in a way that allows for the observation and application of a variety of calculating techniques | 11/22.
  • Surveillance drone modelling | A quadcopter [Deadcat Frame] was designed and CAD modelled, functionalities of which range from observations and surveillance of remote areas | 11/22.
  • International Asteroid Searching Collaboration | Observation of near-Earth objects and Main Belt asteroids by participating in the analysis of images from Pan-STARRS using Astrometrica software | 10/21.

Internship

Summer Internship Training (Offline) - Aerotern, Zeigler Aerospace, Hyderabad, 06/22 - 07/22, It enhanced my skills in designing softwares like AutoCAD, CATIA. Also got the opportunity to assist in some designing based projects. Was given a project to 3D print a prototype of an aircraft, for which a blended body design was selected, designed using parametric tools, and printed. Layout of Passenger Accommodations (LOPA) analysis and seating plan modifications were experimented in Boeing 737 model aircraft using AutoCAD.

Community Work

Student Volunteer Leader | National Service Scheme, K.P.R.P Higher Secondary School | Mar'19

Extracurricular Activities

  • Chief Executive Officer, Hexagon Aerospace, Lovely Professional University | 01/23
  • One India event coordinator, Lovely Professional University | 04/22
  • Arts Club (Division of Student Welfare), Lovely Professional University | 03/22
  • Lead Host, Robotics and Intelligent Systems Community (RISC), Lovely Professional University | 01/22

Projects And Publications

  • Optimisation of Pulse Detonation Engine Systems | Led an innovative effort to optimize Pulse Detonation Engine systems for use in aerospace applications, utilizing creative combustion dynamics and real-time control methods to achieve significant advances in propulsion efficiency. Showed proficiency in computational modeling and experimental design, illustrating a dedication to the advancement of propulsion technology. | 01/24
  • A Graphical Assessment of Ethylene, Hydrazine, Isopropyl Alcohol, and Ammonia as Fuels in Combination with Nitrous Oxide, Hydrogen Peroxide, and Oxygen Oxidizers: Comparative Analysis Using ProPEP 3 [Research paper presented in International Conference on Advances in Mechanical and Aerospace Engineering - 2023] | Selected for publication in journal 'Thermal Engineering' | 10/23.
  • Emergency Rapid Deflation Device [ERDD] designing competition organized by IIT Bombay | A parachute like structure was modelled using CAD tools with an emergency deflation system built at the bottom-most end which consists of a circuit that safely monitors the tether tension and provides an adequate response system when the tether is detached and would land the payload within prior set parameters | 01/23.
  • Computative Analysis of Aerodynamic Parameters of Several Artillery Inlet Cones [Research paper presented in International Conference on Advances in Material Science and Technologies - 2022] | A solid fuel ramjet engine's propulsion system was designed in a way that allows for the observation and application of a variety of calculating techniques | 11/22.
  • Surveillance drone modelling | A quadcopter [Deadcat Frame] was designed and CAD modelled, functionalities of which range from observations and surveillance of remote areas | 11/22.
  • International Asteroid Searching Collaboration | Observation of near-Earth objects and Main Belt asteroids by participating in the analysis of images from Pan-STARRS using Astrometrica software | 10/21.

Internship

Summer Internship Training (Offline) - Aerotern, Zeigler Aerospace, Hyderabad, 06/22 - 07/22, It enhanced my skills in designing softwares like AutoCAD, CATIA. Also got the opportunity to assist in some designing based projects. Was given a project to 3D print a prototype of an aircraft, for which a blended body design was selected, designed using parametric tools, and printed. Layout of Passenger Accommodations (LOPA) analysis and seating plan modifications were experimented in Boeing 737 model aircraft using AutoCAD.

Community Work

Student Volunteer Leader | National Service Scheme, K.P.R.P Higher Secondary School | Mar'19

Extracurricular Activities

  • Chief Executive Officer, Hexagon Aerospace, Lovely Professional University | 01/23
  • One India event coordinator, Lovely Professional University | 04/22
  • Arts Club (Division of Student Welfare), Lovely Professional University | 03/22
  • Lead Host, Robotics and Intelligent Systems Community (RISC), Lovely Professional University | 01/22
Akshay Sreekumar