Summary
Overview
Work History
Education
Skills
Timeline
Certificates Rewards
IT Work Experience
Generic
Nitin Choube

Nitin Choube

Solution Architect

Summary

15+ years of work experience in analysis, designing architecture & developing J2EE based projects using Java, Spring Boot, Hibernate/JPA, K8s, Docker, Ansible, Python, AWS. Developed automation tools to enhance project efficiency for streamlining development and deployment processes, like the Service Model Multi-Functional Tool, the IM Sheet Update Tool, and manual changes in the service model. Experience in deciding and selecting best fit technology and tools for the application and plan technology evolution and upgrade migration strategies. Ability to convert business needs and challenges of client into execution-able technology solution roadmap. Contributed to the Request for Proposal (RFP) processes, involvement in project planning. Ability to resolve complex technical issues & provide mentoring on best practices and processes. Involved in monitoring the development progress, code correction and enforce development methodologies for the project. Adapt in end-to-end development of software products from requirement analysis to system study, coding, testing, debugging and implementation. Experience in Domains like Banking, Payment Gateway, Telco Onsite experience for DLL(USA). Experience in customer interaction in requirements gathering & designing. Played various customer interaction roles in modules implementation and support. Excellent communication & interpersonal skills with abilities to work with multiple overseas clients/vendors and geographically distributed teams. Knowledge of DevOps process and building CI/CD pipeline. An effective Team player with proven abilities in planning and guiding new joiners & team members and enabling knowledge sharing, training among the team. Highly experienced in Agile Development process with a strong record of excellent teamwork and successful coding project management. Ability to collaborate with multiple cross-functional customer/internal teams to arrive at appropriate technical solutions. Resourceful Solution Architect with 12 years of customer relationship management and implementation support. Highly skilled in managing database performance and upgrades for ongoing efficiency and achievement of corporate objectives. Fluent in speaking and understanding English, Hindi, Marathi language.

Overview

19
19
years of professional experience

Work History

Solution Architect

Ericsson Global India Pvt. Ltd.
09.2018 - Current

Senior Consultant

Capgemini Technology Services India Ltd.
03.2015 - 08.2018

Technical Architect

BillDesk
02.2011 - 03.2015

Senior Software Engineer

Accenture
11.2009 - 03.2011

Analyst Programmer

Trigyn Technologies Ltd.
04.2008 - 10.2009

Senior Software Engineer

Ingram Micro
07.2007 - 10.2007

Software Engineer

Skandsoft Technologies
04.2006 - 06.2007

Trainee Engineer

Equest
08.2005 - 03.2006

Education

Master in Computer Application - 2005

HVPM Amaravati
Amaravati University

Skills

    Java 18

undefined

Timeline

Solution Architect

Ericsson Global India Pvt. Ltd.
09.2018 - Current

Senior Consultant

Capgemini Technology Services India Ltd.
03.2015 - 08.2018

Technical Architect

BillDesk
02.2011 - 03.2015

Senior Software Engineer

Accenture
11.2009 - 03.2011

Analyst Programmer

Trigyn Technologies Ltd.
04.2008 - 10.2009

Senior Software Engineer

Ingram Micro
07.2007 - 10.2007

Software Engineer

Skandsoft Technologies
04.2006 - 06.2007

Trainee Engineer

Equest
08.2005 - 03.2006

Master in Computer Application - 2005

HVPM Amaravati

Certificates Rewards

  • AWS Certified Cloud Practitioner certified 16 Sept 2023 to 16 Sept 2026
  • BCSS Cloud Fundamental Level assessment exam and Badge 2023
  • ETOM Certificate 2022
  • DevOps Certification from Eureka 2021
  • Ace Award e-certificate for Q2 2021
  • Power Award e-certificate for Q1-2020
  • Six Sigma Yellow Belt Certificate 2018
  • Six Sigma Green Belt Certificate 2018
  • Lean Certified 2018

IT Work Experience

  • Ericsson Global India Pvt. Ltd | TMORPT| Senior Developer | April '21 – Till date: Implementation for development as per the solution specification. API performance improvements, and fixing defects in a given period of time. Ensured end-to-end delivery of applications, right from requirement gathering to successful deployment. Ensure that deliverables are meeting the development standards and conventions are followed across the project consistently. Experience in writing release notes and method of procedure documents. Implemented microservices using Spring Boot to read health of Kubernetes clusters, pods, containers, networking traffic metrics, and Cassandra database counters. Integrated Python with the Spring Boot application to make system details faster by microservices and record counters details in Cassandra. Experience writing Python scripts and Docker file, Experience creating an Ansible Playbook. Automated package deployment process with the help of Ansible Playbook. Also, provide training and mentored to team members so that they can work independently on Ansible. Install Prometheus server and Grafana in accordance with the Method of Procedure document. Integrate S3, Lambda functions, SNS, and DynamoDB. Load, tag, and push Docker images using Docker. Use Helm Chart package manager for K8s.


  • Ericsson Global India Pvt. Ltd | Orange, Telma Madagascar, TDC Denmark, Thuraya | Solution Architect | Sept '18 – Mar'21: Actively involved in all phases of the software development lifecycle (SDLC), including requirements gathering, analysis, design, development, testing, and deployment. Use of the Agile methodology to adapt to changing project requirements. Proficient in creating and managing JIRA user stories, while providing mentorship to team members, offering technical guidance and training. Demonstrated the ability to troubleshoot program errors systematically, ensuring a smooth project operation. Participation in the creation of low-level design (LLD) documents; working with SOAP web services; as well as developing a web service client for external systems. Worked on framework like JDV, JCA, SM which orchestrate request for different network elements like HLR, HSS, Huawei HSS etc. Peer code review & GIT check in activities. Ensured that deliverables are meeting the development standards & Conventions are followed across the project consistently
  • Capgemini Technology Services India Ltd.| PLM | Senior Consultant | Jan '18 - Aug '18: Collaborated with internal stakeholders to gather requirements and resolve conflicting system needs. Implemented innovative approaches, leveraging existing criteria in unique ways, and drawing conclusions from comparative situations. Performed software coding and conducted unit testing to ensure optimal functionality and quality of software products. Troubleshot program errors in existing systems to enhance system performance and minimize downtime. Served as a team lead, providing technical and functional support to fellow team members. Participated in mandated engineering reviews to ensure compliance with industry standards and regulations. Coordinated development, database services, testing, and deployment efforts.
  • Capgemini Technology Services India Ltd. | Telephony OSS Senior Consultant | Feb '17 - Dec '17: Collaborated with internal users to gather requirements and resolve conflicting system needs. Developed innovative approaches, applied creative thinking, and synthesized conclusions from comparative scenarios. Engaged in software coding and conducted rigorous unit testing to ensure high-quality deliverables. Resolved program errors through systematic troubleshooting, ensuring smooth functionality of the software. Actively participated in the creation of Low-Level Design (LLD) documents. Ensured compliance with standards by contributing to mandated engineering reviews. Coordinated and facilitated the development, testing, and successful deployment of database services.
  • Capgemini Technology Services India Ltd. | Offer Manager and Promo JBPM | Senior Consultant | Oct '16 - Jan '17: Collaborated with internal stakeholders to gather requirements and resolve conflicting system needs. Implemented innovative approaches, creatively applied existing criteria, and drew informed conclusions from comparative situations. Performed software coding, conducted thorough unit testing, and ensured seamless systems integration. Demonstrated expertise in effectively troubleshooting program errors in existing systems. Implemented strategies to ensure smooth and efficient operations while minimizing downtime. Provided technical expertise in system design and implementation to ensure successful project outcomes. Coordinated the development, security, database services, testing, deployment, and training. Managed and supported a team of software engineering professionals to drive productivity and achieve project goals. Enhanced the data model to improve flexibility, efficiency, and regulatory adaptability. Contributed to mandated engineering reviews, ensuring compliance with regulations and standards.
  • BillDesk | EMI | Team Leader | Sep '14 - Jan '15: Designed and implemented a streamlined EMI Automated Processing System. Provided technical and resource planning expertise as a consultant to the Project Manager. Created analysis and design documents for multiple projects, ensuring comprehensive documentation of project requirements, objectives, and deliverables. Coordinated development, security, and database services to ensure smooth operations. Managed testing, deployment, and network infrastructure for efficient project delivery. Handled documentation and training activities to support project implementation. Collaborated with internal stakeholders to gather requirements and resolve conflicts in system needs. Enhanced data model to ensure flexibility, efficiency, and adaptability to evolving order codes and regulations. Implemented strategies to minimize system downtime and reduce recurring expenses effectively.
  • BillDesk | ECOM | Technical Architect | Aug '13 - Jan '15: Collaborated with internal stakeholders to gather requirements and resolve conflicting system needs. Developed innovative approaches, applied creative thinking to existing criteria, and drew conclusions from comparative scenarios. Performed software coding, unit testing, systems integration, and troubleshooting.
  • BillDesk | Ezeclick | Technical Architect | Oct '12 - Mar '13: Conducted software coding, including writing, debugging, and maintaining code, as well as performing unit testing. Participated in systems integration and testing. Collaborating with cross-functional teams to ensure seamless integration. Troubleshot program errors in existing systems, identifying root causes and implementing effective solutions. Managed and supported other software engineering staff, providing guidance and assistance as needed
  • BillDesk | visabillpay | Technical Architect | Aug '13 - Jan '14: Performed software coding and unit testing, adhering to coding standards and best practices. Participated in systems integration and testing, ensuring seamless integration of software components. Collaborated with cross-functional teams to achieve successful systems integration and testing. Ensured seamless integration of software components, resulting in improved efficiency and system performance. Troubleshot program errors in existing systems, promptly identifying and resolving issues using debugging tools and techniques. Managed and supported other software engineering staff to ensure efficient team operations and collaboration. Provided guidance and assistance to enhance team productivity and optimize software development processes. Delivered high-quality software solutions to meet client requirements and exceed expectations. Provided guidance and assistance to enhance team productivity, resulting in increased output and collaboration. Delivered high-quality software solutions, meeting client requirements and exceeding expectations.
  • BillDesk | UPP (Universal Presentment and Payment) | Technical Architect | Aug '12 - Jan '13: Developed innovative approaches, creatively applied existing criteria, and drew conclusions from comparative scenarios. Performed software coding, unit testing, systems integration, and troubleshooting.
  • BillDesk | BDPG (Bill desk Payment Gateway) | Technical Architect | Jan '11 - Mar '15: Optimized project design and implementation in collaboration with the Project Manager. Coordinated development, security, database services, testing, deployment, and training activities. Managed and provided support to software engineering team members. Improved data model to enhance flexibility, efficiency, and compliance with changing codes and regulations, Contributed to engineering reviews to ensure quality assurance and compliance.
  • BillDesk | PGIBatchProcess | Technical Architect | Feb '11 - Mar '15: Planned, coordinated, and executed complex software engineering activities. Led the planning, estimating, status monitoring, and reporting of software projects. Devised innovative approaches, applied creative existing criteria, and drew conclusions from comparative scenario. Conducted software design, prototyping, investigation, coding, unit testing, systems integration, and documentation. Troubleshot program errors in existing systems and recommended tools and software products. Managed and provided technical support to other software engineering staff.
  • Accenture | FTCRM | Senior Software Engineer | Sep '10 - Jan '11: Provided technical and resource planning expertise, consulting with Project Manager. Created analysis and design documents for various projects. Coordinated development, security, database services, testing, deployment, documentation, and training. Collaborated with internal users to determine requirements and resolve conflicting system needs. Enhanced data model for increased flexibility, efficiency, and adaptability.
  • Accenture| DLL | Senior Software Engineer | Apr '10 - Jul '10: Planned, coordinated, and successfully executed complex software engineering activities. Devised innovative approaches and applied existing criteria to develop effective solutions.
  • Accenture | Java70 | Senior Software Engineer | Nov '09 - Mar '10: Developed robust applications using Struts, Hibernate, and Spring Integration. Implemented JSF (MyFaces Apache), Hibernate, and Spring Integration to develop robust software solutions. Integrated JSON and Spring technologies to enhance the functionality of software solutions.
  • Trigyn Technologies Ltd. | Guardian Tool | Analyst Programmer | Apr '08 - Oct '09: Coordinated with service teams to facilitate installation of patches and builds. Developed and maintained maintenance build scripts to ensure smooth software deployment processes. Assumed the role of Build and Release Manager to ensure successful software releases. Provided production support for all release versions, troubleshooting and resolving issues to minimize downtime. Engaged in UI designing and development, creating visually appealing and user-friendly interfaces. Developed and implemented software code, conducted thorough unit testing, and seamlessly integrated systems to ensure high- quality functionality.
  • Abhishek Computers| Ship Management | Senior Software Engineer | Nov '07 - Mar '08: Led the module integration of Java with Flash, ensuring seamless integration and smooth functionality. Designed and developed UI components to enhance user experience and improve overall visual appeal. Provided production support for release versions, troubleshooting issues and ensuring optimal performance. Designed and developed user interface (UI) components. Conducted code reviews, wrote UTPs, performed testing, and resolved bugs, Provided production support for release versions.
  • Ingram Micro | Techlink | Senior Software Engineer | Jul '07 - Oct '07: UI designing, development, testing, bug fixing using coldfusion technology. Maintenance of project, Production Support.
  • Skandsoft Technologies | Setu 2.0 | Software Engineer | April '06 - June '07: Designed and implemented user interfaces, conducted comprehensive testing, and effectively resolved identified bugs. Managed ongoing maintenance of the project and ensured smooth functioning of all components. Provided production support for the project, troubleshooting issues and ensuring efficient operations. Designed and developed database structures to support application functionality. Provided support to team members as a Subject Matter Expert (SME) for Hibernate 3.0, Performed testing, generated comprehensive reports, and offered production support for all release versions. Led and managed the development and UI designing efforts, ensuring successful completion of projects. Acted as the Subject Matter Expert (SME) for team members, providing guidance and support, Performed testing, generated detailed reports, and offered production support to ensure high-quality deliverables, Managed a team of 4 members for development activities, fostering collaboration and achieving project goals.
  • Skandsoft Technologies | Task Sheet | Software Engineer | Sept '06 - Jan '07: Development and UI Designing, SME for Team Member, Testing, Report Generation. Production Support, Handling Team of 4 Members for development.
  • Equest | Operator work flow system | Trainee Engineer | Aug '05 - Mar '06: Development and Design, SME for Team Member, Testing, Report Generation. Production Support.
Nitin ChoubeSolution Architect